Basic corporate data on the Budimex Group
Stock | Current rate | Change |
---|---|---|
Budimex | 434.00 | -1.48% |
WIG | 66519.31 | -0.01% |
WIG20 | 1949.25 | -0.02% |
WIG-BUDOW | 5871.76 | -0.51% |
Quotations valid as of the day :
22.09.2023
Selected financial data of the most important items of the financial statements of the Budimex group
Stock | Current rate | Change |
---|---|---|
Budimex | 434.00 | -1.48% |
WIG | 66519.31 | -0.01% |
WIG20 | 1949.25 | -0.02% |
WIG-BUDOW | 5871.76 | -0.51% |
Quotations valid as of the day :
22.09.2023
Selected groups of reports published by the Budimex Group
31 August 2023 / 10:46
29 August 2023 / 10:04
Detailed data related to the stock market.
Financial data | 2022 | 2021 | 2020 | 2019 | 2018 | Legend |
---|---|---|---|---|---|---|
Non-current assets | 1818 | 1672 | 1536 | 1435 | 989 | |
Assets | 5569 | 5191 | 5926 | 5239 | 4468 | |
Cash | 3249 | 2716 | 2384 | 1516 | 1409 | |
Long-term liabilities | 1029 | 1024 | 1140 | 1049 | 789 | |
Current liabilities | 5059 | 4478 | 5135 | 4788 | 3917 | |
Cash position | 3143 | 2701 | 1623 | 1179 | 963 |
Budimex IR
relacje.inwestorskie@budimex.plKamil Sochanek
+48 690 171 835Michał Kielin
+48 797 603 382Budimex S.A. © 2022. All rights reserved
Design and implementation: