Basic corporate data on the Budimex Group
Stock | Current rate | Change |
---|---|---|
Budimex | 273.50 | -0.55% |
WIG | 60554.41 | -1.17% |
WIG20 | 1885.96 | -1.34% |
WIG-BUDOW | 4202.13 | -0.61% |
Quotations valid as of the day :
30.01.2023
Selected financial data of the most important items of the financial statements of the Budimex group
Stock | Current rate | Change |
---|---|---|
Budimex | 273.50 | -0.55% |
WIG | 60554.41 | -1.17% |
WIG20 | 1885.96 | -1.34% |
WIG-BUDOW | 4202.13 | -0.61% |
Quotations valid as of the day :
30.01.2023
Selected groups of reports published by the Budimex Group
18 January 2023 / 13:51
17 January 2023 / 18:27
Detailed data related to the stock market.
Financial data | 2021 | 2020 | 2019 | 2018 | 2017 | Legend |
---|---|---|---|---|---|---|
Aktywa trwałe | 1672 | 1536 | 1435 | 989 | 927 | |
Aktywa obrotowe | 5191 | 5926 | 5239 | 4468 | 5070 | |
Środki pienieżne | 2716 | 2384 | 1516 | 1409 | 2127 | |
Long-term liabilities | 1024 | 1140 | 1049 | 789 | 615 | |
Current liabilities | 4478 | 5135 | 4788 | 3917 | 4500 | |
Cash position | 2701 | 1623 | 1179 | 963 | 1936 |
Budimex IR
relacje.inwestorskie@budimex.plKamil Sochanek
+48 690 171 835Michał Kielin
+48 797 603 382Budimex S.A. © 2022. All rights reserved
Design and implementation: