Basic corporate data on the Budimex Group
Stock | Current rate | Change |
---|---|---|
Budimex | 273.50 | -0.55% |
WIG | 60502.45 | -1.25% |
WIG20 | 1884.91 | -1.39% |
WIG-BUDOW | 4200.18 | -0.66% |
Quotations valid as of the day :
30.01.2023
Selected financial data of the most important items of the financial statements of the Budimex group
Stock | Current rate | Change |
---|---|---|
Budimex | 273.50 | -0.55% |
WIG | 60502.45 | -1.25% |
WIG20 | 1884.91 | -1.39% |
WIG-BUDOW | 4200.18 | -0.66% |
Quotations valid as of the day :
30.01.2023
Selected groups of reports published by the Budimex Group
18 January 2023 / 13:51
17 January 2023 / 18:27
Detailed data related to the stock market.
Financial data | 2021 | 2020 | 2019 | 2018 | 2017 | Legend |
---|---|---|---|---|---|---|
Net revenues from the sale of products, goods and materials | 7911 | 8377 | 7569 | 7387 | 6369 | |
Gross profit (loss) on sales | 833 | 786 | 550 | 640 | 810 | |
Gross margin | 10% | 9% | 7% | 8% | 13% | |
Operating profit (loss) EBIT | 587 | 638 | 318 | 417 | 588 | |
EBIT margin | 7% | 7% | 4% | 5% | 9% | |
Net profit | 975 | 459 | 226 | 305 | 464 |
Budimex IR
relacje.inwestorskie@budimex.plKamil Sochanek
+48 690 171 835Michał Kielin
+48 797 603 382Budimex S.A. © 2022. All rights reserved
Design and implementation: