Basic corporate data on the Budimex Group
Stock | Current rate | Change |
---|---|---|
Budimex | 345.00 | 0.15% |
WIG | 66093.75 | -0.71% |
WIG20 | 2036.31 | -0.83% |
WIG-BUDOW | 5072.48 | 0.02% |
Quotations valid as of the day :
07.06.2023
Selected financial data of the most important items of the financial statements of the Budimex group
Stock | Current rate | Change |
---|---|---|
Budimex | 345.00 | 0.15% |
WIG | 66093.75 | -0.71% |
WIG20 | 2036.31 | -0.83% |
WIG-BUDOW | 5072.48 | 0.02% |
Quotations valid as of the day :
07.06.2023
Selected groups of reports published by the Budimex Group
22 May 2023 / 15:33
18 May 2023 / 15:48
Detailed data related to the stock market.
Financial data | 2022 | 2021 | 2020 | 2019 | 2018 | Legend |
---|---|---|---|---|---|---|
Net revenues from the sale of products, goods and materials | 8619 | 7911 | 8377 | 7569 | 7387 | |
Gross profit (loss) on sales | 872 | 833 | 786 | 550 | 640 | |
Gross margin | 10% | 10% | 9% | 7% | 8% | |
Operating profit (loss) EBIT | 562 | 587 | 638 | 318 | 417 | |
EBIT margin | 6% | 7% | 7% | 4% | 5% | |
Net profit | 548 | 975 | 459 | 226 | 305 |
Budimex IR
relacje.inwestorskie@budimex.plKamil Sochanek
+48 690 171 835Michał Kielin
+48 797 603 382Budimex S.A. © 2022. All rights reserved
Design and implementation: