Basic corporate data on the Budimex Group
Stock | Current rate | Change |
---|---|---|
Budimex | 345.00 | 0.15% |
WIG | 66093.75 | -0.71% |
WIG20 | 2036.31 | -0.83% |
WIG-BUDOW | 5072.48 | 0.02% |
Quotations valid as of the day :
07.06.2023
Selected financial data of the most important items of the financial statements of the Budimex group
Stock | Current rate | Change |
---|---|---|
Budimex | 345.00 | 0.15% |
WIG | 66093.75 | -0.71% |
WIG20 | 2036.31 | -0.83% |
WIG-BUDOW | 5072.48 | 0.02% |
Quotations valid as of the day :
07.06.2023
Selected groups of reports published by the Budimex Group
22 May 2023 / 15:33
18 May 2023 / 15:48
Detailed data related to the stock market.
Stock | Current rate | Change |
---|---|---|
Budimex | 345.00 | 0.15% |
WIG | 66093.75 | -0.71% |
WIG20 | 2036.31 | -0.83% |
WIG-BUDOW | 5072.48 | 0.02% |
Quotations valid as of the day :
07.06.2023
Shareholding structure as at 20.05.2021
Ferrovial Construction International SE
Aviva OFE Aviva Santander
Other shareholders
Nationale Nederlanden OFE
Open pension fund PZU “Złota Jesień”
Ferrovial is a leading global private investor in transport infrastructure, employs approximately 57,000 people and operates in more than 25 countries.
Date | Daily quotes |
---|---|
June 6 2023 | 344.5 |
June 5 2023 | 338 |
June 4 2023 | 345 |
June 1 2023 | 345 |
May 31 2023 | 336.5 |
May 30 2023 | 349.5 |
May 29 2023 | 348 |
May 28 2023 | 350 |
May 25 2023 | 349 |
May 24 2023 | 343 |
May 23 2023 | 340 |
May 22 2023 | 361 |
May 21 2023 | 354.5 |
May 18 2023 | 359 |
May 17 2023 | 358.5 |
May 16 2023 | 366 |
May 15 2023 | 366 |
May 14 2023 | 370.5 |
May 11 2023 | 363 |
May 10 2023 | 366.5 |
Budimex IR
relacje.inwestorskie@budimex.plKamil Sochanek
+48 690 171 835Michał Kielin
+48 797 603 382Budimex S.A. © 2022. All rights reserved
Design and implementation: